<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://abraham.taherivand.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://abraham.taherivand.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 13:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RADIO FREQUENCY IDENTIFICATION READING BY USING ERROR CORRECTING CODES ON SETS OF TAGS</title>
		<link>http://abraham.taherivand.net/2010/03/radio-frequency-identification-reading-by-using-error-correcting-codes-on-sets-of-tags/</link>
		<comments>http://abraham.taherivand.net/2010/03/radio-frequency-identification-reading-by-using-error-correcting-codes-on-sets-of-tags/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:33:25 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://abraham.taherivand.net/?p=255</guid>
		<description><![CDATA[In 2008 i worked on a 3 day Think Tank at SAP Research. The result of our postprocessing was an US and China patent named &#8220;RADIO FREQUENCY IDENTIFICATION READING BY USING ERROR CORRECTING CODES ON SETS OF TAGS&#8221; which i want to indroduce here shortly: A method and a system are described for improved reading of [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 i worked on a 3 day Think Tank at SAP Research. The result of our postprocessing was an US and China patent named &#8220;RADIO FREQUENCY IDENTIFICATION READING BY USING ERROR CORRECTING CODES ON SETS OF TAGS&#8221; which i want to indroduce here shortly:</p>
<blockquote><p>A method and a system are described for improved reading of Radio Frequency Identification (RFID) tags using correcting codes on sets of electronic tags. In one embodiment, information is requested from each of a set of electronic tags. The information includes an identification code and a portion of a codeword, the codeword contains a coded message with identification codes of all tags in the set. The information is received from a subset of the set of tags. Portions of the codeword from the received tag information of the subset of tags are assembled. The coded message is constructed from the assembled portions of the codeword. Finally, individually receiving information from a remaining set of the tags in the set of tags. In one embodiment, the system includes a set of electronic tags and a reading device to request and receive information from each of the set of electronic tags. The information includes an identification code and a portion of a codeword, the codeword contains a coded message with identification codes of all tags in the set. In addition, the system includes a decoding component to decode a number of assembled portions of the codeword and construct the coded message with the identification codes of all tags in the set. An enterprise system processes the received information from all tags in the set.</p></blockquote>
<p>The entire patent could be found <a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=1&amp;f=G&amp;l=50&amp;co1=NOT&amp;d=PG01&amp;s1=20100045444.PGNR.&amp;OS=DN/20100045444&amp;RS=DN/20100045444" target="_blank">here</a>. An entire PDF with illustrations can be found <a href="http://www.freepatentsonline.com/20100045444.pdf" target="_blank">here</a>.</p>
<p>United States Patent Application: 20100045444</p>
<p>If you have any further questions or feedback feel free to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://abraham.taherivand.net/2010/03/radio-frequency-identification-reading-by-using-error-correcting-codes-on-sets-of-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning the value of cultural diversity through food</title>
		<link>http://abraham.taherivand.net/2010/03/learning-the-value-of-cultural-diversity-through-food/</link>
		<comments>http://abraham.taherivand.net/2010/03/learning-the-value-of-cultural-diversity-through-food/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:10:28 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[d.school]]></category>
		<category><![CDATA[hpi]]></category>
		<category><![CDATA[potsdam]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://abraham.taherivand.net/2010/03/learning-the-value-of-cultural-diversity-through-food/</guid>
		<description><![CDATA[Learning the value of cultural diversity through food Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p><a href="https://d-school-blog.hpi-web.de/?p=1145&amp;lang=en">Learning the value of cultural diversity through food</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abraham.taherivand.net/2010/03/learning-the-value-of-cultural-diversity-through-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mechanism to Clean your Mobile Device</title>
		<link>http://abraham.taherivand.net/2009/08/new-mechanism-to-clean-your-mobile-device/</link>
		<comments>http://abraham.taherivand.net/2009/08/new-mechanism-to-clean-your-mobile-device/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:06:41 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gebrauchsmuster]]></category>
		<category><![CDATA[Markus Klems]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[utility patern]]></category>

		<guid isPermaLink="false">http://abraham.taherivand.net/?p=219</guid>
		<description><![CDATA[Recently, my friend Markus and I developed a prototype and filed a utility patent for a cleaning mechanism for mobile devices. The mechanism is integrated into the box that is used to carry the device, such as a belt pouch. Both protect and clean your mobile device We came up with the idea when we [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, my friend Markus and I developed a prototype and filed a utility patent for a cleaning mechanism for mobile devices. The mechanism is integrated into the box that is used to carry the device, such as a belt pouch.</p>
<p><img class="alignnone size-full wp-image-237" title="Foto2" src="http://abraham.taherivand.net/wp-content/uploads/2009/08/Foto2.jpg" alt="Foto2" width="616" height="549" /></p>
<p><strong>Both protect and clean your mobile device</strong><br />
We came up with the idea when we noticed that touchscreen devices, such as digital cameras, iPhone, etc. become dirty quickly due to grease spots and finger prints on the touchscreen surface. Currently available bags and boxes only have limited support for cleaning mechanisms, e.g. a bag with microfiber lining. Such bags suffer from lack of stability and robustness of the outer shell and do not protect the device from physical damage. Therefore, our cleaning mechanism is targeted at boxes, such as belt pouches, which can be equipped with a hard shell that protects the device.</p>
<p><img class="alignnone size-full wp-image-220" title="clean-your-mobile-phone-01" src="http://abraham.taherivand.net/wp-content/uploads/2009/08/clean-your-mobile-phone-01.png" alt="clean-your-mobile-phone-01" width="400" height="250" /></p>
<p>If you are interested in learning more about our patented mechanism or would like to get in touch to purchase a prototypical belt pouch, just drop us a line.</p>
<p>Publication number: <a href="http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&amp;adjacent=true&amp;locale=en_EP&amp;FT=D&amp;date=20090702&amp;CC=DE&amp;NR=202009002049U1&amp;KC=U1" target="_blank">DE202009002049 (U1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abraham.taherivand.net/2009/08/new-mechanism-to-clean-your-mobile-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Insight Search &#8211; Cloud, Grid, DC, Virt</title>
		<link>http://abraham.taherivand.net/2009/08/google-insight-search-cloud-grid-dc-virt/</link>
		<comments>http://abraham.taherivand.net/2009/08/google-insight-search-cloud-grid-dc-virt/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:41:16 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Insight Search]]></category>

		<guid isPermaLink="false">http://abraham.taherivand.net/?p=167</guid>
		<description><![CDATA[Today I tested and played around with Google &#8220;Insight for Search&#8221; and the following terms: Cloud Computing Grid Computing Distributed Computing Virtualization The next screenshot shows my query configuration: I selected all categories because google will list those for you automaticly (in my case, the categories were: Computers &#038; Electronics, Reference, Local, Entertainment, Society, Internet) [...]]]></description>
			<content:encoded><![CDATA[<p>Today I tested and played around with <a href="http://www.google.com/insights/search/" target="_blank">Google &#8220;Insight for Search&#8221;</a> and the following terms:</p>
<ul>
<li>Cloud Computing</li>
<li>Grid Computing</li>
<li>Distributed Computing</li>
<li>Virtualization</li>
</ul>
<p><strong>The next screenshot shows my query configuration:</strong><br />
<img class="alignnone size-full wp-image-176" title="google insight search query" src="http://abraham.taherivand.net/wp-content/uploads/2009/08/google_insight_2.tiff" alt="google insight search query" /></p>
<p>I selected all categories because google will list those for you automaticly (in my case, the categories were: Computers &#038; Electronics, Reference, Local, Entertainment, Society, Internet)</p>
<p><strong>The interest over time is displayed in following graph:</strong><br />
<script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=Cloud+Computing%7CGrid+Computing%7CDistributed+Computing%7CVirtualization&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=ig&amp;w=650&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>A nice feature at this point is the &#8220;Forecast&#8221;-function. You can select it and the baseline in the graph will end in the future.</p>
<p><span id="more-167"></span></p>
<p><strong>Furthermore for the search term Cloud Computing is listed and separated into <em>top searches</em>:</strong> <script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_relatedsearches.xml&amp;up__results_type=TOP&amp;up__property=empty&amp;up__search_term=cloud+computing&amp;up__location=empty&amp;up__category=0&amp;up__time_range=3-m&amp;up__max_results=10&amp;synd=ig&amp;w=320&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p><strong>and were listed and separated into <em>rising search</em>:</strong></p>
<p><script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_relatedsearches.xml&amp;up__results_type=RISING&amp;up__property=empty&amp;up__search_term=cloud+computing&amp;up__location=empty&amp;up__category=0&amp;up__time_range=3-m&amp;up__max_results=10&amp;synd=ig&amp;w=320&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>The &#8220;Regional interest&#8221; and the complete Web Search Interest is available under <a href="http://1.abe.nu/51a" target="_blank">http://1.abe.nu/51a</a></p>
<p>Interesting are also the results of &#8220;Regional interest&#8221; &#8211; here India is with all search terms in the top two. USA is only on fifth position with search terms &#8220;Cloud Computing&#8221; and &#8220;Virtualiszation&#8221; (Germany is even never in the top ten &#8211; that also shows a bit the interest?).</p>
<p>I think this search query in Google Insight Search showed, that Cloud Computing is much more discussed than Grid Computing has ever been. Virtualization is still a main topic in IT and will be so for the next years from my point of view. </p>
]]></content:encoded>
			<wfw:commentRss>http://abraham.taherivand.net/2009/08/google-insight-search-cloud-grid-dc-virt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Twitter Consisted of 100 People [Gorgeous Graphics]</title>
		<link>http://abraham.taherivand.net/2009/08/if-twitter-consisted-of-100-people-gorgeous-graphics/</link>
		<comments>http://abraham.taherivand.net/2009/08/if-twitter-consisted-of-100-people-gorgeous-graphics/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:12:16 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://abraham.taherivand.net/2009/08/if-twitter-consisted-of-100-people-gorgeous-graphics/</guid>
		<description><![CDATA[If Twitter Consisted of 100 People [Gorgeous Graphics] Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p><a href="http://shar.es/QbMv">If Twitter Consisted of 100 People [Gorgeous Graphics]</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abraham.taherivand.net/2009/08/if-twitter-consisted-of-100-people-gorgeous-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of VC Twitter Accounts: Are You Following the Funds?</title>
		<link>http://abraham.taherivand.net/2009/08/list-of-vc-twitter-accounts-are-you-following-the-funds/</link>
		<comments>http://abraham.taherivand.net/2009/08/list-of-vc-twitter-accounts-are-you-following-the-funds/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:10:01 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://abraham.taherivand.net/?p=114</guid>
		<description><![CDATA[Found a nice article on O&#8217;reilly&#8217;s Under The Radar blog. Want an inside look into what VCs are doing and thinking? Wish you could get into their heads to know what they’re actually looking for so you can tailor your pitch “just so?” Here’s your chance. Twitter provides a way to follow and communicate with [...]]]></description>
			<content:encoded><![CDATA[<p>Found a nice article on O&#8217;reilly&#8217;s <a href="http://www.undertheradarblog.com/" target="_self">Under The Radar blog</a>.</p>
<blockquote><p>Want an inside look into what VCs are doing and thinking? Wish you could get into their heads to know what they’re actually looking for so you can tailor your pitch “just so?”</p>
<p>Here’s your chance. Twitter provides a way to follow and communicate with many of the startup world’s top funders &#8211; and the social warmth it provides in being able to hear their insights and ask questions is terrific.</p></blockquote>
<p><a href="http://shar.es/KeZj"> List of VC Twitter Accounts: Are You Following the Funds?</a></p>
<p>From now i am following some of those VC&#8217;s (e.g. <a href="http://twitter.com/GuyKawasaki" target="_self">Guy Kawasaki</a>) &#8211; looking forward to get some cool and interesting informations about venture strategies and ventured startups via Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://abraham.taherivand.net/2009/08/list-of-vc-twitter-accounts-are-you-following-the-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy Of The Twitter Attack</title>
		<link>http://abraham.taherivand.net/2009/08/the-anatomy-of-the-twitter-attack/</link>
		<comments>http://abraham.taherivand.net/2009/08/the-anatomy-of-the-twitter-attack/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:41:24 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://abraham.taherivand.net/?p=81</guid>
		<description><![CDATA[Found another quite interesting article on TechCrunch about &#8220;The Anatomy Of The Twitter Attack&#8221; The Anatomy Of The Twitter Attack A short quote of author&#8217;s conclusion: What’s the takeaway from all this? Cloud services are convenient and cheap, and can help a company grow more quickly. But security infrastructure is still nascent. And while any [...]]]></description>
			<content:encoded><![CDATA[<p>Found another quite interesting article on TechCrunch about &#8220;The Anatomy Of The Twitter Attack&#8221;<br />
<a href="http://shar.es/zBIv">The Anatomy Of The Twitter Attack</a></p>
<p>A short quote of author&#8217;s conclusion:</p>
<blockquote><p>What’s the takeaway from all this? Cloud services are convenient and cheap, and can help a company grow more quickly. But security infrastructure is still nascent. And while any single service can be fairly secure, the important thing is that the ecosystem most certainly is not. Combine the fact that so much personal information about individuals is so easily findable on the web with the reality that most people have merged their work and personal identities and you’ve got the seed of a problem. A single Gmail account falls, and soon the security integrity of an entire startup crumbles. So for a start, reset those passwords and don’t use the same passwords for different services. Don’t use password recovery questions that can easily be answered with a simple web search (an easy solution is to answer those questions falsely). And just in general be paranoid about data security. You may be happy you were.</p></blockquote>
<p>I totally agree with that point of view. From my experience most users (private and business) use weak same passwords for different services.</p>
<p>For choosing and creating good and strong passwords follow this <a href="http://www.csoonline.com/article/220721/How_to_Write_Good_Passwords?page=1" target="_blank">guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abraham.taherivand.net/2009/08/the-anatomy-of-the-twitter-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

