<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scalr 1.1.0 – getting in touch – Part II</title>
	<atom:link href="http://abraham.taherivand.net/2009/08/scalr-1-1-0-getting-in-touch-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://abraham.taherivand.net/2009/08/scalr-1-1-0-getting-in-touch-part-ii/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 10:04:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mandy Brisbane</title>
		<link>http://abraham.taherivand.net/2009/08/scalr-1-1-0-getting-in-touch-part-ii/comment-page-1/#comment-234</link>
		<dc:creator>Mandy Brisbane</dc:creator>
		<pubDate>Mon, 15 Aug 2011 10:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://abraham.taherivand.net/?p=197#comment-234</guid>
		<description>Greetings from Melbourne. Thanks for the useful data. I&#039;m doing a project at school and your stuff was quite useful. Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Greetings from Melbourne. Thanks for the useful data. I&#8217;m doing a project at school and your stuff was quite useful. Thanks for sharing <img src='http://abraham.taherivand.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: video game trivia</title>
		<link>http://abraham.taherivand.net/2009/08/scalr-1-1-0-getting-in-touch-part-ii/comment-page-1/#comment-175</link>
		<dc:creator>video game trivia</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://abraham.taherivand.net/?p=197#comment-175</guid>
		<description>Thank you!!!! 1000 times!!!</description>
		<content:encoded><![CDATA[<p>Thank you!!!! 1000 times!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abraham</title>
		<link>http://abraham.taherivand.net/2009/08/scalr-1-1-0-getting-in-touch-part-ii/comment-page-1/#comment-24</link>
		<dc:creator>abraham</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://abraham.taherivand.net/?p=197#comment-24</guid>
		<description>Hi Sebastian,

thank you for your feedback. Referenced my guide within the Scalr wiki. I will post the third part of the guide soon (I also will reference the next part in the Scalr wiki).</description>
		<content:encoded><![CDATA[<p>Hi Sebastian,</p>
<p>thank you for your feedback. Referenced my guide within the Scalr wiki. I will post the third part of the guide soon (I also will reference the next part in the Scalr wiki).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Stadil</title>
		<link>http://abraham.taherivand.net/2009/08/scalr-1-1-0-getting-in-touch-part-ii/comment-page-1/#comment-22</link>
		<dc:creator>Sebastian Stadil</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://abraham.taherivand.net/?p=197#comment-22</guid>
		<description>Thanks for the guide!

You might want to reference this guide in the Wiki for other community members to see: http://wiki.scalr.net/Installation</description>
		<content:encoded><![CDATA[<p>Thanks for the guide!</p>
<p>You might want to reference this guide in the Wiki for other community members to see: <a href="http://wiki.scalr.net/Installation" rel="nofollow">http://wiki.scalr.net/Installation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BotchagalupeMarks for August 21st - 12:59 &#124; IT Management and Cloud Blog</title>
		<link>http://abraham.taherivand.net/2009/08/scalr-1-1-0-getting-in-touch-part-ii/comment-page-1/#comment-17</link>
		<dc:creator>BotchagalupeMarks for August 21st - 12:59 &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://abraham.taherivand.net/?p=197#comment-17</guid>
		<description>[...] Scalr 1.1.0 &#8211; getting in touch &#8211; Part II &#171; Bosom of Abraham - After Scalr was set up as described in my first post, some additional configurations have to be done to get in detailed touch with Scalr 1.1.0. First log in as admin user to the Scalr frontend and create a new system user (&#8221;Client&#8221;) and activate it. After successful login with the new created and active user, you have to enter your AWS credentials and upload your public and private key from your AWS account. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scalr 1.1.0 &ndash; getting in touch &ndash; Part II &laquo; Bosom of Abraham &#8211; After Scalr was set up as described in my first post, some additional configurations have to be done to get in detailed touch with Scalr 1.1.0. First log in as admin user to the Scalr frontend and create a new system user (&rdquo;Client&rdquo;) and activate it. After successful login with the new created and active user, you have to enter your AWS credentials and upload your public and private key from your AWS account. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

